2025 Can-Am Renegade 1000R
976cc V-twin (Rotax), liquid-cooled
$12,499
View full specs2025 Can-Am Renegade 1000R vs 2025 Polaris Sportsman 570: 91 vs 44 hp, 976 vs 567 cc, 750 vs 705 lb, $12,499 vs $7,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$12,499
View full specs567cc Single-cylinder, liquid-cooled
$7,499
View full specsAcross measured specs the Renegade 1000R leads in 4 categories and the Sportsman 570 in 3. Comparing ATVs, the Renegade 1000R runs a 976 cc v-twin (rotax) making about 91 hp, while the Sportsman 570 uses a 567 cc single-cylinder rated near 44 hp. The Renegade 1000R has the power edge (91 hp vs 44 hp). The Sportsman 570 is lighter at 705 lb (vs 750 lb). At $7,499 the Sportsman 570 is the more affordable of the two.
| Renegade 1000R Can-Am · 2025 View | Sportsman 570 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 567 cc |
| Engine configuration | V-twin (Rotax) | Single-cylinder |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 91 hp | 44 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 750 lb (340 kg) | 705 lb (320 kg) |
| Overall width | 46 in (116.8 cm) | 48 in (121.9 cm) |
| Wheelbase | 51 in (129.5 cm) | 50.5 in (128.3 cm) |
| Ground clearance | 11 in (27.9 cm) | 11.5 in (29.2 cm) |
| Fuel capacity | 5.4 gal (20.4 L) | 4.5 gal (17 L) |
| Towing capacity | 1,300 lb (590 kg) | 1,225 lb (556 kg) |
| Pricing | ||
| MSRP (base) | $12,499 | $7,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.