2025 CFMoto CForce 1000 Overland
963cc V-twin, liquid-cooled
$10,999
View full specs2025 CFMoto CForce 1000 Overland vs 2026 CFMoto CForce 800 Touring: 79 vs 70 hp, 963 vs 799 cc, 904 vs 970 lb, $10,999 vs $9,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
963cc V-twin, liquid-cooled
$10,999
View full specs799cc V-twin, liquid-cooled
$9,499
View full specsAcross measured specs the CForce 1000 Overland leads in 4 categoriesand the CForce 800 Touring in 3. Comparing two utility ATVs, the CForce 1000 Overland runs a 963 cc v-twin making about 79 hp, while the CForce 800 Touring uses a 799 cc v-twin rated near 70 hp. The CForce 1000 Overland has the power edge (79 hp vs 70 hp). The CForce 1000 Overland is lighter at 904 lb (vs 970 lb). At $9,499 the CForce 800 Touring is the more affordable of the two.
CForce 1000 Overland CFMoto · 2025 View | CForce 800 Touring CFMoto · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 963 cc | 799 cc |
| Engine configuration | V-twin | V-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 79 hp | 70 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (OmniDrive) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 2 seats |
| Dry weight | 904 lb (410 kg) | 970 lb (440 kg) |
| Overall width | 48 in (121.9 cm) | 48.8 in (124 cm) |
| Wheelbase | 51.2 in (130 cm) | 58 in (147.3 cm) |
| Ground clearance | 11 in (27.9 cm) | 11.4 in (29 cm) |
| Fuel capacity | 7.1 gal (26.9 L) | 7.1 gal (26.9 L) |
| Towing capacity | 1,600 lb (726 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $10,999 | $9,499 |
| Model year | 2025 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.