ATV Utility
2025 CFMoto CForce 1000 Overland
CFMoto · 963cc V-twin, liquid-cooled
$10,999 MSRP (base)
79Power (hp)
963Displacement (cc)
1Seating (rider)
904Dry weight (lb)
Engine
| Displacement | 963 cc |
|---|---|
| Engine configuration | V-twin |
| Cylinders | 2 |
| Cooling | Liquid |
| Power (approx.) | 79 hp |
| Fuel system | EFI |
| Starter | Electric |
Drivetrain
| Transmission | Automatic CVT |
|---|---|
| Drive system | Selectable 2WD/4WD |
Dimensions & capacity
| Seating | 1 rider |
|---|---|
| Dry weight | 904 lb (410 kg) |
| Overall width | 48 in (121.9 cm) |
| Wheelbase | 51.2 in (130 cm) |
| Ground clearance | 11 in (27.9 cm) |
| Fuel capacity | 7.1 gal (26.9 L) |
| Towing capacity | 1,600 lb (726 kg) |
Pricing
| MSRP (base) | $10,999 |
|---|---|
| Model year | 2025 |
Notable features
- Adventure-touring ATV
- Loaded with accessories
- V-twin torque