
2026 CFMoto CForce 1000 Touring
963cc V-twin (SOHC, 8-valve), liquid-cooled
$10,499
View full specs2026 CFMoto CForce 1000 Touring vs 2026 CFMoto CForce 800 Touring: 84 vs 70 hp, 963 cc vs 799 cc, 975 lb dry vs 970 lb dry, $10,499 vs $9,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

963cc V-twin (SOHC, 8-valve), liquid-cooled
$10,499
View full specs799cc V-twin, liquid-cooled
$9,499
View full specsAcross measured specs the CForce 1000 Touring leads in 4 categories and the CForce 800 Touring in 3. Comparing two utility ATVs, the CForce 1000 Touring uses a 963 cc v-twin (sohc, 8-valve) with about 84 hp, while the CForce 800 Touring uses a 799 cc v-twin with about 70 hp. The CForce 1000 Touring has the power edge (84 hp vs 70 hp). The CForce 800 Touring is lighter at 970 lb (vs 975 lb). At $9,499 the CForce 800 Touring is the more affordable of the two.
CForce 1000 Touring CFMoto · 2026 View | CForce 800 Touring CFMoto · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 963 cc | 799 cc |
| Engine configuration | V-twin (SOHC, 8-valve) | V-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 84 hp | 70 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | OmniDrive automatic CVT (P/R/N/H/L) | Automatic CVT (OmniDrive) |
| Drive system | Selectable 2WD/4WD/4WD lock | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 975 lb (442 kg) | 970 lb (440 kg) |
| Overall width | 50 in (127 cm) | 48.8 in (124 cm) |
| Wheelbase | 58 in (147.3 cm) | 58 in (147.3 cm) |
| Ground clearance | 12 in (30.5 cm) | 11.4 in (29 cm) |
| Fuel capacity | 6.9 gal (26.1 L) | 7.1 gal (26.9 L) |
| Towing capacity | 1,800 lb (816 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $10,499 | $9,499 |
| Model year | 2026 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.