2026 CFMoto CForce 800 Touring
799cc V-twin, liquid-cooled
$9,499
View full specs2026 CFMoto CForce 800 Touring vs 2025 Polaris Sportsman 850: 70 vs 78 hp, 799 vs 850 cc, 970 vs 790 lb, $9,499 vs $9,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
799cc V-twin, liquid-cooled
$9,499
View full specs850cc Parallel-twin, liquid-cooled
$9,999
View full specsAcross measured specs the CForce 800 Touring leads in 3 categoriesand the Sportsman 850 in 5. Comparing two utility ATVs, the CForce 800 Touring runs a 799 cc v-twin making about 70 hp, while the Sportsman 850 uses a 850 cc parallel-twin rated near 78 hp. The Sportsman 850 has the power edge (78 hp vs 70 hp). The Sportsman 850 is lighter at 790 lb (vs 970 lb). At $9,499 the CForce 800 Touring is the more affordable of the two.
CForce 800 Touring CFMoto · 2026 View | Sportsman 850 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 799 cc | 850 cc |
| Engine configuration | V-twin | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 70 hp | 78 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (OmniDrive) | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 1 rider |
| Dry weight | 970 lb (440 kg) | 790 lb (358 kg) |
| Overall width | 48.8 in (124 cm) | 48 in (121.9 cm) |
| Wheelbase | 58 in (147.3 cm) | 50.5 in (128.3 cm) |
| Ground clearance | 11.4 in (29 cm) | 11.5 in (29.2 cm) |
| Fuel capacity | 7.1 gal (26.9 L) | 5.25 gal (19.9 L) |
| Towing capacity | 1,500 lb (680 kg) | 1,750 lb (794 kg) |
| Pricing | ||
| MSRP (base) | $9,499 | $9,999 |
| Model year | 2026 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.