
2026 CFMoto UForce 1000 XL
963cc V-twin (SOHC, 8-valve), liquid-cooled
$15,999
View full specs2026 CFMoto UForce 1000 XL vs 2026 CFMoto UForce 800 XL: 71 vs 63 hp, 963 cc vs 800 cc, 1853 lb dry vs 1629 lb dry, $15,999 vs $13,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

963cc V-twin (SOHC, 8-valve), liquid-cooled
$15,999
View full specs
800cc V-twin (SOHC, 8-valve), liquid-cooled
$13,499
View full specsAcross measured specs the UForce 1000 XL leads in 6 categories and the UForce 800 XL in 2. Comparing two utility UTVs, the UForce 1000 XL uses a 963 cc v-twin (sohc, 8-valve) with about 71 hp, while the UForce 800 XL uses a 800 cc v-twin (sohc, 8-valve) with about 63 hp. The UForce 1000 XL has the power edge (71 hp vs 63 hp). The UForce 800 XL is lighter at 1629 lb (vs 1853 lb). At $13,499 the UForce 800 XL is the more affordable of the two.
UForce 1000 XL CFMoto · 2026 View | UForce 800 XL CFMoto · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 963 cc | 800 cc |
| Engine configuration | V-twin (SOHC, 8-valve) | V-twin (SOHC, 8-valve) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 71 hp | 63 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | CVTech automatic CVT (P/R/N/H/L) | OmniDrive automatic CVT (P/R/N/H/L) |
| Drive system | Selectable 2WD/4WD/4WD lock | Selectable 2WD/4WD/4WD lock |
| Dimensions & capacity | ||
| Seating | 6 seats | 4 seats |
| Dry weight | 1853 lb (841 kg) | 1629 lb (739 kg) |
| Overall width | 63.5 in (161.3 cm) | 60 in (152.4 cm) |
| Wheelbase | 112 in (284.5 cm) | 109.1 in (277.1 cm) |
| Ground clearance | 12 in (30.5 cm) | 11.8 in (30 cm) |
| Fuel capacity | 10.6 gal (40.1 L) | 10.5 gal (39.7 L) |
| Towing capacity | 2,500 lb (1134 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $15,999 | $13,499 |
| Model year | 2026 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.