
2026 CFMoto UForce U10 Pro
998cc Inline-three (DOHC, 12-valve), liquid-cooled
$17,499
View full specs2026 CFMoto UForce U10 Pro vs 2025 Polaris Ranger 1000: 88 vs 61 hp, 998 cc vs 999 cc, 1742 lb dry vs 1500 lb dry, $17,499 vs $14,299. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

998cc Inline-three (DOHC, 12-valve), liquid-cooled
$17,499
View full specs999cc Parallel-twin, liquid-cooled
$14,299
View full specsAcross measured specs the UForce U10 Pro leads in 2 categories and the Ranger 1000 in 3. Comparing two utility UTVs, the UForce U10 Pro uses a 998 cc inline-three (dohc, 12-valve) with about 88 hp, while the Ranger 1000 uses a 999 cc parallel-twin with about 61 hp. The UForce U10 Pro has the power edge (88 hp vs 61 hp). The Ranger 1000 is lighter at 1500 lb (vs 1742 lb). At $14,299 the Ranger 1000 is the more affordable of the two.
UForce U10 Pro CFMoto · 2026 View | Ranger 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 998 cc | 999 cc |
| Engine configuration | Inline-three (DOHC, 12-valve) | Parallel-twin |
| Cylinders | 3 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 88 hp | 61 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | OmniDrive automatic CVT (P/R/N/H/L) | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1742 lb (790 kg) | 1500 lb (680 kg) |
| Overall width | 64 in (162.6 cm) | 60 in (152.4 cm) |
| Wheelbase | 81.1 in (206 cm) | 81 in (205.7 cm) |
| Ground clearance | 13 in (33 cm) | 13 in (33 cm) |
| Fuel capacity | 11.8 gal (44.7 L) | 11.5 gal (43.5 L) |
| Towing capacity | 2,500 lb (1134 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $17,499 | $14,299 |
| Model year | 2026 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.