
2026 CFMoto UForce U10 Pro Highland
998cc Inline-three (DOHC, 12-valve), liquid-cooled
$24,499
View full specs2026 CFMoto UForce U10 Pro Highland vs 2026 Honda Pioneer 1000 Deluxe: 88 vs 72 hp, 998 cc vs 999 cc, 1949 lb dry vs 1781 lb dry, $24,499 vs $20,999. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

998cc Inline-three (DOHC, 12-valve), liquid-cooled
$24,499
View full specs
999cc Longitudinal parallel-twin (Unicam SOHC, 8-valve), liquid-cooled
$20,999
View full specsAcross measured specs the UForce U10 Pro Highland leads in 2 categories and the Pioneer 1000 Deluxe in 4. Comparing two utility UTVs, the UForce U10 Pro Highland uses a 998 cc inline-three (dohc, 12-valve) with about 88 hp, while the Pioneer 1000 Deluxe uses a 999 cc longitudinal parallel-twin (unicam sohc, 8-valve) with about 72 hp. The UForce U10 Pro Highland has the power edge (88 hp vs 72 hp). The Pioneer 1000 Deluxe is lighter at 1781 lb (vs 1949 lb). At $20,999 the Pioneer 1000 Deluxe is the more affordable of the two.
UForce U10 Pro Highland CFMoto · 2026 View | Pioneer 1000 Deluxe Honda · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 998 cc | 999 cc |
| Engine configuration | Inline-three (DOHC, 12-valve) | Longitudinal parallel-twin (Unicam SOHC, 8-valve) |
| Cylinders | 3 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 88 hp | 72 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | OmniDrive automatic CVT (P/R/N/H/L) | Six-speed automatic DCT with manual, Sport and Tow/Haul modes |
| Drive system | Selectable 2WD/4WD | Turf / 2WD / 4WD / differential lock with direct driveshafts |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1949 lb (884 kg) | 1781 lb (808 kg) |
| Overall width | 64 in (162.6 cm) | 64 in (162.6 cm) |
| Wheelbase | 81.1 in (206 cm) | 80.2 in (203.7 cm) |
| Ground clearance | 13 in (33 cm) | 13.8 in (35.1 cm) |
| Fuel capacity | 11.8 gal (44.7 L) | 8.1 gal (30.7 L) |
| Towing capacity | 2,500 lb (1134 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $24,499 | $20,999 |
| Model year | 2026 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.