
2026 CFMoto UForce U10 Pro Highland
998cc Inline-three (DOHC, 12-valve), liquid-cooled
$24,499
View full specs2026 CFMoto UForce U10 Pro Highland vs 2026 Kawasaki Ridge: 88 vs 116 hp, 998 cc vs 999 cc, 1949 lb dry vs 1910 lb dry, $24,499 vs $21,599. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

998cc Inline-three (DOHC, 12-valve), liquid-cooled
$24,499
View full specs999cc Inline-4, liquid-cooled
$21,599
View full specsAcross measured specs the UForce U10 Pro Highland leads in 0 categories and the Ridge in 5. Comparing two utility UTVs, the UForce U10 Pro Highland uses a 998 cc inline-three (dohc, 12-valve) with about 88 hp, while the Ridge uses a 999 cc inline-4 with about 116 hp. The Ridge has the power edge (116 hp vs 88 hp). The Ridge is lighter at 1910 lb (vs 1949 lb). At $21,599 the Ridge is the more affordable of the two.
UForce U10 Pro Highland CFMoto · 2026 View | Ridge Kawasaki · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 998 cc | 999 cc |
| Engine configuration | Inline-three (DOHC, 12-valve) | Inline-4 |
| Cylinders | 3 | 4 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 88 hp | 116 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | OmniDrive automatic CVT (P/R/N/H/L) | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1949 lb (884 kg) | 1910 lb (866 kg) |
| Overall width | 64 in (162.6 cm) | 64 in (162.6 cm) |
| Wheelbase | 81.1 in (206 cm) | 90.7 in (230.4 cm) |
| Ground clearance | 13 in (33 cm) | 13 in (33 cm) |
| Fuel capacity | 11.8 gal (44.7 L) | 12.9 gal (48.8 L) |
| Towing capacity | 2,500 lb (1134 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $24,499 | $21,599 |
| Model year | 2026 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.