
2026 CFMoto UForce U10 XL Pro
998cc Inline-three (DOHC, 12-valve), liquid-cooled
$19,499
View full specs2026 CFMoto UForce U10 XL Pro vs 2025 Kawasaki Mule PRO-FXT 1000: 88 vs 48 hp, 998 cc vs 999 cc, 2061 lb dry vs 1920 lb dry, $19,499 vs $16,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

998cc Inline-three (DOHC, 12-valve), liquid-cooled
$19,499
View full specs999cc Inline-3, liquid-cooled
$16,499
View full specsAcross measured specs the UForce U10 XL Pro leads in 4 categories and the Mule PRO-FXT 1000 in 3. Comparing two utility UTVs, the UForce U10 XL Pro uses a 998 cc inline-three (dohc, 12-valve) with about 88 hp, while the Mule PRO-FXT 1000 uses a 999 cc inline-3 with about 48 hp. The UForce U10 XL Pro has the power edge (88 hp vs 48 hp). The Mule PRO-FXT 1000 is lighter at 1920 lb (vs 2061 lb). At $16,499 the Mule PRO-FXT 1000 is the more affordable of the two.
UForce U10 XL Pro CFMoto · 2026 View | Mule PRO-FXT 1000 Kawasaki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 998 cc | 999 cc |
| Engine configuration | Inline-three (DOHC, 12-valve) | Inline-3 |
| Cylinders | 3 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 88 hp | 48 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | OmniDrive automatic CVT (P/R/N/H/L) | Automatic CVT |
| Drive system | Selectable 2WD/4WD/4WD lock | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 6 seats | 6 seats |
| Dry weight | 2061 lb (935 kg) | 1920 lb (871 kg) |
| Overall width | 64 in (162.6 cm) | 64.4 in (163.6 cm) |
| Wheelbase | 112.5 in (285.8 cm) | 92.3 in (234.4 cm) |
| Ground clearance | 13 in (33 cm) | 8.3 in (21.1 cm) |
| Fuel capacity | 11.8 gal (44.7 L) | 7.9 gal (29.9 L) |
| Towing capacity | 2,500 lb (1134 kg) | 2,000 lb (907 kg) |
| Pricing | ||
| MSRP (base) | $19,499 | $16,499 |
| Model year | 2026 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.