2026 CFMoto ZForce 800 Trail
799cc V-twin, liquid-cooled
$11,999
View full specs2026 CFMoto ZForce 800 Trail vs 2026 CFMoto ZForce 950 Trail: 62 vs 83 hp, 799 cc vs 963 cc, 1345 lb dry vs 1314 lb dry, $11,999 vs $14,999. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.
799cc V-twin, liquid-cooled
$11,999
View full specs
963cc V-twin (SOHC, 8-valve), liquid-cooled
$14,999
View full specsAcross measured specs the ZForce 800 Trail leads in 2 categories and the ZForce 950 Trail in 4. Comparing two trail UTVs, the ZForce 800 Trail uses a 799 cc v-twin with about 62 hp, while the ZForce 950 Trail uses a 963 cc v-twin (sohc, 8-valve) with about 83 hp. The ZForce 950 Trail has the power edge (83 hp vs 62 hp). The ZForce 950 Trail is lighter at 1314 lb (vs 1345 lb). At $11,999 the ZForce 800 Trail is the more affordable of the two.
ZForce 800 Trail CFMoto · 2026 View | ZForce 950 Trail CFMoto · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 799 cc | 963 cc |
| Engine configuration | V-twin | V-twin (SOHC, 8-valve) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 62 hp | 83 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | CVTech automatic CVT (P/R/N/H/L) |
| Drive system | 4WD | Selectable 2WD/4WD/4WD lock |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1345 lb (610 kg) | 1314 lb (596 kg) |
| Overall width | 50 in (127 cm) | 50 in (127 cm) |
| Wheelbase | 90.5 in (229.9 cm) | 90 in (228.6 cm) |
| Ground clearance | 11.4 in (29 cm) | 10 in (25.4 cm) |
| Fuel capacity | 7.1 gal (26.9 L) | 9.8 gal (37.1 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $11,999 | $14,999 |
| Model year | 2026 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.