2026 CFMoto ZForce 800 Trail
799cc V-twin, liquid-cooled
$11,999
View full specs2026 CFMoto ZForce 800 Trail vs 2027 Polaris RZR Trail: 62 vs 75 hp, 799 cc vs 875 cc, 1345 lb dry vs 1255 lb dry, $11,999 vs $16,999. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.
799cc V-twin, liquid-cooled
$11,999
View full specs
875cc Parallel-twin (DOHC), liquid-cooled
$16,999
View full specsAcross measured specs the ZForce 800 Trail leads in 2 categories and the RZR Trail in 5. Comparing two trail UTVs, the ZForce 800 Trail uses a 799 cc v-twin with about 62 hp, while the RZR Trail uses a 875 cc parallel-twin (dohc) with about 75 hp. The RZR Trail has the power edge (75 hp vs 62 hp). The RZR Trail is lighter at 1255 lb (vs 1345 lb). At $11,999 the ZForce 800 Trail is the more affordable of the two.
ZForce 800 Trail CFMoto · 2026 View | RZR Trail Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 799 cc | 875 cc |
| Engine configuration | V-twin | Parallel-twin (DOHC) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 62 hp | 75 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic PVT (P/R/N/L/H) |
| Drive system | 4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1345 lb (610 kg) | 1255 lb (569 kg) |
| Overall width | 50 in (127 cm) | 50 in (127 cm) |
| Wheelbase | 90.5 in (229.9 cm) | 79 in (200.7 cm) |
| Ground clearance | 11.4 in (29 cm) | 11 in (27.9 cm) |
| Fuel capacity | 7.1 gal (26.9 L) | 9.5 gal (36 L) |
| Towing capacity | n/a | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $11,999 | $16,999 |
| Model year | 2026 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.