
2026 CFMoto ZForce 950 Sport 4
963cc V-twin (SOHC, 8-valve), liquid-cooled
$18,999
View full specs2026 CFMoto ZForce 950 Sport 4 vs 2025 Honda Talon 1000X-4: 83 vs 104 hp, 963 cc vs 999 cc, 1700 lb dry vs 1740 lb dry, $18,999 vs $25,999. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

963cc V-twin (SOHC, 8-valve), liquid-cooled
$18,999
View full specs999cc Parallel-twin, liquid-cooled
$25,999
View full specsAcross measured specs the ZForce 950 Sport 4 leads in 3 categories and the Talon 1000X-4 in 3. Comparing two sport UTVs, the ZForce 950 Sport 4 uses a 963 cc v-twin (sohc, 8-valve) with about 83 hp, while the Talon 1000X-4 uses a 999 cc parallel-twin with about 104 hp. The Talon 1000X-4 has the power edge (104 hp vs 83 hp). The ZForce 950 Sport 4 is lighter at 1700 lb (vs 1740 lb). At $18,999 the ZForce 950 Sport 4 is the more affordable of the two.
ZForce 950 Sport 4 CFMoto · 2026 View | Talon 1000X-4 Honda · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 963 cc | 999 cc |
| Engine configuration | V-twin (SOHC, 8-valve) | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 83 hp | 104 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | CVTech automatic CVT (P/R/N/H/L) | Automatic DCT 6-speed |
| Drive system | Selectable 2WD/4WD/4WD lock | 4WD |
| Dimensions & capacity | ||
| Seating | 4 seats | 4 seats |
| Dry weight | 1700 lb (771 kg) | 1740 lb (789 kg) |
| Overall width | 60 in (152.4 cm) | 64 in (162.6 cm) |
| Wheelbase | 120 in (304.8 cm) | 116.9 in (296.9 cm) |
| Ground clearance | 12 in (30.5 cm) | 12.7 in (32.3 cm) |
| Fuel capacity | 9.8 gal (37.1 L) | 7.3 gal (27.6 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $18,999 | $25,999 |
| Model year | 2026 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.