
2026 CFMoto ZForce 950 Trail
963cc V-twin (SOHC, 8-valve), liquid-cooled
$14,999
View full specs2026 CFMoto ZForce 950 Trail vs 2027 Polaris RZR Trail: 83 vs 75 hp, 963 cc vs 875 cc, 1314 lb dry vs 1255 lb dry, $14,999 vs $16,999. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

963cc V-twin (SOHC, 8-valve), liquid-cooled
$14,999
View full specs
875cc Parallel-twin (DOHC), liquid-cooled
$16,999
View full specsAcross measured specs the ZForce 950 Trail leads in 4 categories and the RZR Trail in 3. Comparing two trail UTVs, the ZForce 950 Trail uses a 963 cc v-twin (sohc, 8-valve) with about 83 hp, while the RZR Trail uses a 875 cc parallel-twin (dohc) with about 75 hp. The ZForce 950 Trail has the power edge (83 hp vs 75 hp). The RZR Trail is lighter at 1255 lb (vs 1314 lb). At $14,999 the ZForce 950 Trail is the more affordable of the two.
ZForce 950 Trail CFMoto · 2026 View | RZR Trail Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 963 cc | 875 cc |
| Engine configuration | V-twin (SOHC, 8-valve) | Parallel-twin (DOHC) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 83 hp | 75 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | CVTech automatic CVT (P/R/N/H/L) | Automatic PVT (P/R/N/L/H) |
| Drive system | Selectable 2WD/4WD/4WD lock | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1314 lb (596 kg) | 1255 lb (569 kg) |
| Overall width | 50 in (127 cm) | 50 in (127 cm) |
| Wheelbase | 90 in (228.6 cm) | 79 in (200.7 cm) |
| Ground clearance | 10 in (25.4 cm) | 11 in (27.9 cm) |
| Fuel capacity | 9.8 gal (37.1 L) | 9.5 gal (36 L) |
| Towing capacity | n/a | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $14,999 | $16,999 |
| Model year | 2026 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.