
2026 CFMoto ZForce Z10-4
998cc Turbocharged inline-three (DOHC), liquid-cooled
$22,999
View full specs2026 CFMoto ZForce Z10-4 vs 2027 Kawasaki Teryx KRX4 1000: 154 vs 110 hp, 998 cc vs 999 cc, 2164 lb dry vs 1997.7 lb dry, $22,999 vs $25,199. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

998cc Turbocharged inline-three (DOHC), liquid-cooled
$22,999
View full specs
999cc Parallel-twin (DOHC, 8-valve), liquid-cooled
$25,199
View full specsAcross measured specs the ZForce Z10-4 leads in 3 categories and the Teryx KRX4 1000 in 3. Comparing two sport UTVs, the ZForce Z10-4 uses a 998 cc turbocharged inline-three (dohc) with about 154 hp, while the Teryx KRX4 1000 uses a 999 cc parallel-twin (dohc, 8-valve) with about 110 hp. The ZForce Z10-4 has the power edge (154 hp vs 110 hp). The Teryx KRX4 1000 is lighter at 1997.7 lb (vs 2164 lb). At $22,999 the ZForce Z10-4 is the more affordable of the two.
ZForce Z10-4 CFMoto · 2026 View | Teryx KRX4 1000 Kawasaki · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 998 cc | 999 cc |
| Engine configuration | Turbocharged inline-three (DOHC) | Parallel-twin (DOHC, 8-valve) |
| Cylinders | 3 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 154 hp | 110 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | OmniDrive automatic CVT (P/R/N/H/L) | Automatic CVT with centrifugal clutch (H/L/N/R) |
| Drive system | Selectable 2WD/4WD/4WD lock | Selectable 2WD/4WD with locking front differential |
| Dimensions & capacity | ||
| Seating | 4 seats | 4 seats |
| Dry weight | 2164 lb (982 kg) | 1997.7 lb (906 kg) |
| Overall width | 64 in (162.6 cm) | 68.1 in (173 cm) |
| Wheelbase | 129 in (327.7 cm) | 125.8 in (319.5 cm) |
| Ground clearance | 14 in (35.6 cm) | 14.2 in (36.1 cm) |
| Fuel capacity | 11.8 gal (44.7 L) | 10.6 gal (40.1 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $22,999 | $25,199 |
| Model year | 2026 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.