
2027 Honda FourTrax Rancher 4x4 Automatic DCT IRS EPS
420cc Single-cylinder (longitudinal OHV), liquid-cooled
$9,149
View full specs2027 Honda FourTrax Rancher 4x4 Automatic DCT IRS EPS vs 2027 Honda FourTrax Rubicon 700 4x4 Automatic: 28 vs 40 hp, 420 cc vs 675 cc, 686 lb dry vs 699 lb dry, $9,149 vs TBD. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

420cc Single-cylinder (longitudinal OHV), liquid-cooled
$9,149
View full specs675cc Single-cylinder (longitudinal OHC), liquid-cooled
TBD
View full specsAcross measured specs the FourTrax Rancher 4x4 Automatic DCT IRS EPS leads in 2 categories and the FourTrax Rubicon 700 4x4 Automatic in 3. Comparing two utility ATVs, the FourTrax Rancher 4x4 Automatic DCT IRS EPS uses a 420 cc single-cylinder (longitudinal ohv) with about 28 hp, while the FourTrax Rubicon 700 4x4 Automatic uses a 675 cc single-cylinder (longitudinal ohc) with about 40 hp. The FourTrax Rubicon 700 4x4 Automatic has the power edge (40 hp vs 28 hp). The FourTrax Rancher 4x4 Automatic DCT IRS EPS is lighter at 686 lb (vs 699 lb). At least one current MSRP is still TBD.
FourTrax Rancher 4x4 Automatic DCT IRS EPS Honda · 2027 View | FourTrax Rubicon 700 4x4 Automatic Honda · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 420 cc | 675 cc |
| Engine configuration | Single-cylinder (longitudinal OHV) | Single-cylinder (longitudinal OHC) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 28 hp | 40 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | 5-speed automatic DCT with reverse | Automatic 3-speed (hydraulic torque converter) |
| Drive system | Selectable 2WD/4WD with torque-sensitive locking front differential | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 686 lb (311 kg) | 699 lb (317 kg) |
| Overall width | 47.4 in (120.4 cm) | 47.5 in (120.7 cm) |
| Wheelbase | 51 in (129.5 cm) | 50.6 in (128.5 cm) |
| Ground clearance | 9.6 in (24.4 cm) | 9.5 in (24.1 cm) |
| Fuel capacity | 3.9 gal (14.8 L) | 4.4 gal (16.7 L) |
| Towing capacity | 848 lb (385 kg) | 848 lb (385 kg) |
| Pricing | ||
| MSRP (base) | $9,149 | TBD |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.