
2027 Honda FourTrax Rancher 4x4 Automatic DCT IRS EPS
420cc Single-cylinder (longitudinal OHV), liquid-cooled
$9,149
View full specs2027 Honda FourTrax Rancher 4x4 Automatic DCT IRS EPS vs 2026 Kymco MXU 450i LE: 28 vs 31.95 hp, 420 cc vs 443 cc, 686 lb dry vs 590.8 lb dry, $9,149 vs $7,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

420cc Single-cylinder (longitudinal OHV), liquid-cooled
$9,149
View full specs
443cc Single-cylinder (SOHC, 4-valve), liquid-cooled
$7,499
View full specsAcross measured specs the FourTrax Rancher 4x4 Automatic DCT IRS EPS leads in 1 category and the MXU 450i LE in 6. Comparing two utility ATVs, the FourTrax Rancher 4x4 Automatic DCT IRS EPS uses a 420 cc single-cylinder (longitudinal ohv) with about 28 hp, while the MXU 450i LE uses a 443 cc single-cylinder (sohc, 4-valve) with about 31.95 hp. The MXU 450i LE has the power edge (31.95 hp vs 28 hp). The MXU 450i LE is lighter at 590.8 lb (vs 686 lb). At $7,499 the MXU 450i LE is the more affordable of the two.
FourTrax Rancher 4x4 Automatic DCT IRS EPS Honda · 2027 View | MXU 450i LE Kymco · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 420 cc | 443 cc |
| Engine configuration | Single-cylinder (longitudinal OHV) | Single-cylinder (SOHC, 4-valve) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 28 hp | 31.95 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | 5-speed automatic DCT with reverse | Automatic CVT (H/L/N/R) with engine braking |
| Drive system | Selectable 2WD/4WD with torque-sensitive locking front differential | Push-button on-demand 2WD/4WD with differential lock and shaft drive |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 686 lb (311 kg) | 590.8 lb (268 kg) |
| Overall width | 47.4 in (120.4 cm) | 48.4 in (122.9 cm) |
| Wheelbase | 51 in (129.5 cm) | 48.2 in (122.4 cm) |
| Ground clearance | 9.6 in (24.4 cm) | 10.2 in (25.9 cm) |
| Fuel capacity | 3.9 gal (14.8 L) | 3.96 gal (15 L) |
| Towing capacity | 848 lb (385 kg) | 802 lb (364 kg) |
| Pricing | ||
| MSRP (base) | $9,149 | $7,499 |
| Model year | 2027 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.