2025 Honda FourTrax Rincon 680
675cc Single-cylinder, liquid-cooled
$9,799
View full specs2025 Honda FourTrax Rincon 680 vs 2025 Kymco MXU 700i LE EPS: 40 vs 45 hp, 675 vs 695 cc, 684 vs 776 lb, $9,799 vs $9,199. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
675cc Single-cylinder, liquid-cooled
$9,799
View full specs695cc Single-cylinder, liquid-cooled
$9,199
View full specsAcross measured specs the FourTrax Rincon 680 leads in 1 categoryand the MXU 700i LE EPS in 6. Comparing two utility ATVs, the FourTrax Rincon 680 runs a 675 cc single-cylinder making about 40 hp, while the MXU 700i LE EPS uses a 695 cc single-cylinder rated near 45 hp. The MXU 700i LE EPS has the power edge (45 hp vs 40 hp). The FourTrax Rincon 680 is lighter at 684 lb (vs 776 lb). At $9,199 the MXU 700i LE EPS is the more affordable of the two.
FourTrax Rincon 680 Honda · 2025 View | MXU 700i LE EPS Kymco · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 675 cc | 695 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 40 hp | 45 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic 3-speed (torque converter) | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 684 lb (310 kg) | 776 lb (352 kg) |
| Overall width | 48 in (121.9 cm) | 46.5 in (118.1 cm) |
| Wheelbase | 51.3 in (130.3 cm) | 51.6 in (131.1 cm) |
| Ground clearance | 9.4 in (23.9 cm) | 9.8 in (24.9 cm) |
| Fuel capacity | 4.2 gal (15.9 L) | 6.1 gal (23.1 L) |
| Towing capacity | 848 lb (385 kg) | 1,050 lb (476 kg) |
| Pricing | ||
| MSRP (base) | $9,799 | $9,199 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.