2025 Honda Pioneer 1000-5 Deluxe
999cc Parallel-twin, liquid-cooled
$20,300
View full specs2025 Honda Pioneer 1000-5 Deluxe vs 2025 Kawasaki Mule PRO-FXT 1000: 72 vs 48 hp, 999 vs 999 cc, 1750 vs 1920 lb, $20,300 vs $16,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$20,300
View full specs999cc Inline-3, liquid-cooled
$16,499
View full specsAcross measured specs the Pioneer 1000-5 Deluxe leads in 4 categories and the Mule PRO-FXT 1000 in 2. Comparing two utility UTVs, the Pioneer 1000-5 Deluxe runs a 999 cc parallel-twin making about 72 hp, while the Mule PRO-FXT 1000 uses a 999 cc inline-3 rated near 48 hp. The Pioneer 1000-5 Deluxe has the power edge (72 hp vs 48 hp). The Pioneer 1000-5 Deluxe is lighter at 1750 lb (vs 1920 lb). At $16,499 the Mule PRO-FXT 1000 is the more affordable of the two.
| Pioneer 1000-5 Deluxe Honda · 2025 View | Mule PRO-FXT 1000 Kawasaki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin | Inline-3 |
| Cylinders | 2 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 72 hp | 48 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 6-speed | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 5 seats | 6 seats |
| Dry weight | 1750 lb (794 kg) | 1920 lb (871 kg) |
| Overall width | 63 in (160 cm) | 64.4 in (163.6 cm) |
| Wheelbase | 80.2 in (203.7 cm) | 92.3 in (234.4 cm) |
| Ground clearance | 12.5 in (31.8 cm) | 8.3 in (21.1 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 7.9 gal (29.9 L) |
| Towing capacity | 2,500 lb (1134 kg) | 2,000 lb (907 kg) |
| Pricing | ||
| MSRP (base) | $20,300 | $16,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.