2025 Honda Pioneer 1000-6 Deluxe Crew
999cc Parallel-twin, liquid-cooled
$23,999
View full specs2025 Honda Pioneer 1000-6 Deluxe Crew vs 2025 Kawasaki Mule PRO-FXT 1000: 72 vs 48 hp, 999 vs 999 cc, 2010 vs 1920 lb, $23,999 vs $16,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$23,999
View full specs999cc Inline-3, liquid-cooled
$16,499
View full specsAcross measured specs the Pioneer 1000-6 Deluxe Crew leads in 3 categoriesand the Mule PRO-FXT 1000 in 2. Comparing two utility UTVs, the Pioneer 1000-6 Deluxe Crew runs a 999 cc parallel-twin making about 72 hp, while the Mule PRO-FXT 1000 uses a 999 cc inline-3 rated near 48 hp. The Pioneer 1000-6 Deluxe Crew has the power edge (72 hp vs 48 hp). The Mule PRO-FXT 1000 is lighter at 1920 lb (vs 2010 lb). At $16,499 the Mule PRO-FXT 1000 is the more affordable of the two.
Pioneer 1000-6 Deluxe Crew Honda · 2025 View | Mule PRO-FXT 1000 Kawasaki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin | Inline-3 |
| Cylinders | 2 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 72 hp | 48 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 6-speed | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 6 seats | 6 seats |
| Dry weight | 2010 lb (912 kg) | 1920 lb (871 kg) |
| Overall width | 64 in (162.6 cm) | 64.4 in (163.6 cm) |
| Wheelbase | 116.4 in (295.7 cm) | 92.3 in (234.4 cm) |
| Ground clearance | 13 in (33 cm) | 8.3 in (21.1 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 7.9 gal (29.9 L) |
| Towing capacity | 2,500 lb (1134 kg) | 2,000 lb (907 kg) |
| Pricing | ||
| MSRP (base) | $23,999 | $16,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.