2025 Honda Pioneer 1000-6 Deluxe Crew
999cc Parallel-twin, liquid-cooled
$23,999
View full specs2025 Honda Pioneer 1000-6 Deluxe Crew vs 2025 Yamaha Viking VI EPS: 72 vs 47 hp, 999 vs 686 cc, 2010 vs 1590 lb, $23,999 vs $17,199. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$23,999
View full specs686cc Single-cylinder, liquid-cooled
$17,199
View full specsAcross measured specs the Pioneer 1000-6 Deluxe Crew leads in 4 categoriesand the Viking VI EPS in 3. Comparing two utility UTVs, the Pioneer 1000-6 Deluxe Crew runs a 999 cc parallel-twin making about 72 hp, while the Viking VI EPS uses a 686 cc single-cylinder rated near 47 hp. The Pioneer 1000-6 Deluxe Crew has the power edge (72 hp vs 47 hp). The Viking VI EPS is lighter at 1590 lb (vs 2010 lb). At $17,199 the Viking VI EPS is the more affordable of the two.
Pioneer 1000-6 Deluxe Crew Honda · 2025 View | Viking VI EPS Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 686 cc |
| Engine configuration | Parallel-twin | Single-cylinder |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 72 hp | 47 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 6-speed | Ultramatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 6 seats | 6 seats |
| Dry weight | 2010 lb (912 kg) | 1590 lb (721 kg) |
| Overall width | 64 in (162.6 cm) | 61.8 in (157 cm) |
| Wheelbase | 116.4 in (295.7 cm) | 113.6 in (288.5 cm) |
| Ground clearance | 13 in (33 cm) | 11.8 in (30 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 9.7 gal (36.7 L) |
| Towing capacity | 2,500 lb (1134 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $23,999 | $17,199 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.