2025 Honda Pioneer 700-4
675cc Single-cylinder, liquid-cooled
$13,199
View full specs2025 Honda Pioneer 700-4 vs 2025 Yamaha Wolverine X4 850: 36 vs 70 hp, 675 vs 847 cc, 1358 vs 1666 lb, $13,199 vs $17,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
675cc Single-cylinder, liquid-cooled
$13,199
View full specs847cc Parallel-twin, liquid-cooled
$17,999
View full specsAcross measured specs the Pioneer 700-4 leads in 2 categoriesand the Wolverine X4 850 in 5. Comparing UTVs, the Pioneer 700-4 runs a 675 cc single-cylinder making about 36 hp, while the Wolverine X4 850 uses a 847 cc parallel-twin rated near 70 hp. The Wolverine X4 850 has the power edge (70 hp vs 36 hp). The Pioneer 700-4 is lighter at 1358 lb (vs 1666 lb). At $13,199 the Pioneer 700-4 is the more affordable of the two.
Pioneer 700-4 Honda · 2025 View | Wolverine X4 850 Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 675 cc | 847 cc |
| Engine configuration | Single-cylinder | Parallel-twin |
| Cylinders | 1 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 36 hp | 70 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic 3-speed (torque converter) | Ultramatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 4 seats | 4 seats |
| Dry weight | 1358 lb (616 kg) | 1666 lb (756 kg) |
| Overall width | 59.7 in (151.6 cm) | 59.8 in (151.9 cm) |
| Wheelbase | 76.8 in (195.1 cm) | 84.7 in (215.1 cm) |
| Ground clearance | 10.5 in (26.7 cm) | 11.4 in (29 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 9.2 gal (34.8 L) |
| Towing capacity | 1,500 lb (680 kg) | 2,000 lb (907 kg) |
| Pricing | ||
| MSRP (base) | $13,199 | $17,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.