2025 Honda Talon 1000R
999cc Parallel-twin, liquid-cooled
$22,699
View full specs2025 Honda Talon 1000R vs 2025 Polaris Ranger Crew XP 1000: 104 vs 82 hp, 999 vs 999 cc, 1546 vs 1900 lb, $22,699 vs $19,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$22,699
View full specs999cc Parallel-twin, liquid-cooled
$19,999
View full specsAcross measured specs the Talon 1000R leads in 3 categories and the Ranger Crew XP 1000 in 4. Comparing UTVs, the Talon 1000R runs a 999 cc parallel-twin making about 104 hp, while the Ranger Crew XP 1000 uses a 999 cc parallel-twin rated near 82 hp. The Talon 1000R has the power edge (104 hp vs 82 hp). The Talon 1000R is lighter at 1546 lb (vs 1900 lb). At $19,999 the Ranger Crew XP 1000 is the more affordable of the two.
| Talon 1000R Honda · 2025 View | Ranger Crew XP 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 104 hp | 82 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 6-speed | Automatic CVT (PVT) |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 6 seats |
| Dry weight | 1546 lb (701 kg) | 1900 lb (862 kg) |
| Overall width | 68.4 in (173.7 cm) | 62.5 in (158.8 cm) |
| Wheelbase | 92.7 in (235.5 cm) | 116 in (294.6 cm) |
| Ground clearance | 14.5 in (36.8 cm) | 13 in (33 cm) |
| Fuel capacity | 7.3 gal (27.6 L) | 11.5 gal (43.5 L) |
| Towing capacity | n/a | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $22,699 | $19,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.