2025 Honda Talon 1000R
999cc Parallel-twin, liquid-cooled
$22,699
View full specs2025 Honda Talon 1000R vs 2025 Polaris RZR Turbo R: 104 vs 181 hp, 999 vs 925 cc, 1546 vs 1960 lb, $22,699 vs $30,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$22,699
View full specs925cc Parallel-twin (turbo), liquid-cooled
$30,999
View full specsAcross measured specs the Talon 1000R leads in 3 categoriesand the RZR Turbo R in 3. Comparing two sport UTVs, the Talon 1000R runs a 999 cc parallel-twin making about 104 hp, while the RZR Turbo R uses a 925 cc parallel-twin (turbo) rated near 181 hp. The RZR Turbo R has the power edge (181 hp vs 104 hp). The Talon 1000R is lighter at 1546 lb (vs 1960 lb). At $22,699 the Talon 1000R is the more affordable of the two.
Talon 1000R Honda · 2025 View | RZR Turbo R Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 925 cc |
| Engine configuration | Parallel-twin | Parallel-twin (turbo) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 104 hp | 181 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 6-speed | Automatic CVT (PVT) |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1546 lb (701 kg) | 1960 lb (889 kg) |
| Overall width | 68.4 in (173.7 cm) | 74 in (188 cm) |
| Wheelbase | 92.7 in (235.5 cm) | 96 in (243.8 cm) |
| Ground clearance | 14.5 in (36.8 cm) | 15 in (38.1 cm) |
| Fuel capacity | 7.3 gal (27.6 L) | 11.5 gal (43.5 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $22,699 | $30,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.