2025 Honda Talon 1000R
999cc Parallel-twin, liquid-cooled
$22,699
View full specs2025 Honda Talon 1000R vs 2025 Yamaha YXZ1000R SS: 104 vs 112 hp, 999 vs 998 cc, 1546 vs 1512 lb, $22,699 vs $22,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$22,699
View full specs998cc Inline-3, liquid-cooled
$22,299
View full specsAcross measured specs the Talon 1000R leads in 2 categoriesand the YXZ1000R SS in 4. Comparing two sport UTVs, the Talon 1000R runs a 999 cc parallel-twin making about 104 hp, while the YXZ1000R SS uses a 998 cc inline-3 rated near 112 hp. The YXZ1000R SS has the power edge (112 hp vs 104 hp). The YXZ1000R SS is lighter at 1512 lb (vs 1546 lb). At $22,299 the YXZ1000R SS is the more affordable of the two.
Talon 1000R Honda · 2025 View | YXZ1000R SS Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 998 cc |
| Engine configuration | Parallel-twin | Inline-3 |
| Cylinders | 2 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 104 hp | 112 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 6-speed | Sport Shift 5-speed sequential |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1546 lb (701 kg) | 1512 lb (686 kg) |
| Overall width | 68.4 in (173.7 cm) | 64 in (162.6 cm) |
| Wheelbase | 92.7 in (235.5 cm) | 90.6 in (230.1 cm) |
| Ground clearance | 14.5 in (36.8 cm) | 13.2 in (33.5 cm) |
| Fuel capacity | 7.3 gal (27.6 L) | 9 gal (34.1 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $22,699 | $22,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.