2025 Honda Talon 1000X
999cc Parallel-twin, liquid-cooled
$21,199
View full specs2025 Honda Talon 1000X vs 2027 Kawasaki Teryx KRX 1000 TR: 104 vs 110 hp, 999 cc vs 999 cc, 1508 lb dry vs 1801.5 lb dry, $21,199 vs $21,199. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$21,199
View full specs
999cc Parallel-twin (DOHC, 8-valve), liquid-cooled
$21,199
View full specsAcross measured specs the Talon 1000X leads in 1 category and the Teryx KRX 1000 TR in 3. Comparing UTVs, the Talon 1000X uses a 999 cc parallel-twin with about 104 hp, while the Teryx KRX 1000 TR uses a 999 cc parallel-twin (dohc, 8-valve) with about 110 hp. The Teryx KRX 1000 TR has the power edge (110 hp vs 104 hp). The Talon 1000X is lighter at 1508 lb (vs 1801.5 lb). The two carry the same MSRP.
Talon 1000X Honda · 2025 View | Teryx KRX 1000 TR Kawasaki · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin | Parallel-twin (DOHC, 8-valve) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 104 hp | 110 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 6-speed | Automatic CVT with centrifugal clutch (H/L/N/R) |
| Drive system | 4WD | Selectable 2WD/4WD with locking front differential |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1508 lb (684 kg) | 1801.5 lb (817 kg) |
| Overall width | 64 in (162.6 cm) | 63.8 in (162.1 cm) |
| Wheelbase | 87.6 in (222.5 cm) | 99.4 in (252.5 cm) |
| Ground clearance | 13.1 in (33.3 cm) | 14.2 in (36.1 cm) |
| Fuel capacity | 7.3 gal (27.6 L) | 10.6 gal (40.1 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $21,199 | $21,199 |
| Model year | 2025 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.