2025 Honda Talon 1000X
999cc Parallel-twin, liquid-cooled
$21,199
View full specs2025 Honda Talon 1000X vs 2025 Segway Villain SX10: 104 vs 105 hp, 999 vs 999 cc, 1508 vs 1808 lb, $21,199 vs $19,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$21,199
View full specs999cc Parallel-twin, liquid-cooled
$19,999
View full specsAcross measured specs the Talon 1000X leads in 1 categoryand the Villain SX10 in 4. Comparing two sport UTVs, the Talon 1000X runs a 999 cc parallel-twin making about 104 hp, while the Villain SX10 uses a 999 cc parallel-twin rated near 105 hp. The Villain SX10 has the power edge (105 hp vs 104 hp). The Talon 1000X is lighter at 1508 lb (vs 1808 lb). At $19,999 the Villain SX10 is the more affordable of the two.
Talon 1000X Honda · 2025 View | Villain SX10 Segway · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 104 hp | 105 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 6-speed | Automatic CVT |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1508 lb (684 kg) | 1808 lb (820 kg) |
| Overall width | 64 in (162.6 cm) | 64 in (162.6 cm) |
| Wheelbase | 87.6 in (222.5 cm) | 96 in (243.8 cm) |
| Ground clearance | 13.1 in (33.3 cm) | 15 in (38.1 cm) |
| Fuel capacity | 7.3 gal (27.6 L) | 12.4 gal (46.9 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $21,199 | $19,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.