2025 Honda Talon 1000X-4
999cc Parallel-twin, liquid-cooled
$25,999
View full specs2025 Honda Talon 1000X-4 vs 2025 Yamaha Wolverine RMAX4 1000: 104 vs 108 hp, 999 vs 999 cc, 1740 vs 2100 lb, $25,999 vs $23,799. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$25,999
View full specs999cc Parallel-twin, liquid-cooled
$23,799
View full specsAcross measured specs the Talon 1000X-4 leads in 1 categoryand the Wolverine RMAX4 1000 in 5. Comparing UTVs, the Talon 1000X-4 runs a 999 cc parallel-twin making about 104 hp, while the Wolverine RMAX4 1000 uses a 999 cc parallel-twin rated near 108 hp. The Wolverine RMAX4 1000 has the power edge (108 hp vs 104 hp). The Talon 1000X-4 is lighter at 1740 lb (vs 2100 lb). At $23,799 the Wolverine RMAX4 1000 is the more affordable of the two.
Talon 1000X-4 Honda · 2025 View | Wolverine RMAX4 1000 Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 104 hp | 108 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 6-speed | Ultramatic CVT |
| Drive system | 4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 4 seats | 4 seats |
| Dry weight | 1740 lb (789 kg) | 2100 lb (953 kg) |
| Overall width | 64 in (162.6 cm) | 64 in (162.6 cm) |
| Wheelbase | 116.9 in (296.9 cm) | 122 in (309.9 cm) |
| Ground clearance | 12.7 in (32.3 cm) | 13.8 in (35.1 cm) |
| Fuel capacity | 7.3 gal (27.6 L) | 9.2 gal (34.8 L) |
| Towing capacity | n/a | 2,000 lb (907 kg) |
| Pricing | ||
| MSRP (base) | $25,999 | $23,799 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.