2025 Honda TRX90X
86cc Single-cylinder, air-cooled
$3,349
View full specs2025 Honda TRX90X vs 2025 Polaris Sportsman 570: 6 vs 44 hp, 86 vs 567 cc, 262 vs 705 lb, $3,349 vs $7,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
86cc Single-cylinder, air-cooled
$3,349
View full specs567cc Single-cylinder, liquid-cooled
$7,499
View full specsAcross measured specs the TRX90X leads in 2 categories and the Sportsman 570 in 5. Comparing ATVs, the TRX90X runs a 86 cc single-cylinder making about 6 hp, while the Sportsman 570 uses a 567 cc single-cylinder rated near 44 hp. The Sportsman 570 has the power edge (44 hp vs 6 hp). The TRX90X is lighter at 262 lb (vs 705 lb). At $3,349 the TRX90X is the more affordable of the two.
| TRX90X Honda · 2025 View | Sportsman 570 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 86 cc | 567 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Air | Liquid |
| Power (approx.) | 6 hp | 44 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Manual 4-speed | Automatic CVT (PVT) |
| Drive system | 2WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 262 lb (119 kg) | 705 lb (320 kg) |
| Overall width | 40.9 in (103.9 cm) | 48 in (121.9 cm) |
| Wheelbase | 41.1 in (104.4 cm) | 50.5 in (128.3 cm) |
| Ground clearance | 4.9 in (12.4 cm) | 11.5 in (29.2 cm) |
| Fuel capacity | 1.7 gal (6.4 L) | 4.5 gal (17 L) |
| Towing capacity | n/a | 1,225 lb (556 kg) |
| Pricing | ||
| MSRP (base) | $3,349 | $7,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.