
2027 Kawasaki Brute Force 750 EPS
749cc V-twin (SOHC), liquid-cooled
$11,499
View full specs2027 Kawasaki Brute Force 750 EPS vs 2027 Polaris Sportsman 6x6 600: 50 vs 44 hp, 749 cc vs 567 cc, 685.8 lb dry vs 1194 lb dry, $11,499 vs $14,999. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

749cc V-twin (SOHC), liquid-cooled
$11,499
View full specs
567cc Single-cylinder (ProStar DOHC), liquid-cooled
$14,999
View full specsAcross measured specs the Brute Force 750 EPS leads in 4 categories and the Sportsman 6x6 600 in 4. Comparing two utility ATVs, the Brute Force 750 EPS uses a 749 cc v-twin (sohc) with about 50 hp, while the Sportsman 6x6 600 uses a 567 cc single-cylinder (prostar dohc) with about 44 hp. The Brute Force 750 EPS has the power edge (50 hp vs 44 hp). The Brute Force 750 EPS is lighter at 685.8 lb (vs 1194 lb). At $11,499 the Brute Force 750 EPS is the more affordable of the two.
Brute Force 750 EPS Kawasaki · 2027 View | Sportsman 6x6 600 Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 749 cc | 567 cc |
| Engine configuration | V-twin (SOHC) | Single-cylinder (ProStar DOHC) |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 50 hp | 44 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (H/L/N/R) | Automatic PVT (P/R/N/L/H) |
| Drive system | Selectable 2WD/4WD with variable front differential lock | On-demand 6x6 AWD |
| Dimensions & capacity | ||
| Seating | 1 rider | 2 seats |
| Dry weight | 685.8 lb (311 kg) | 1194 lb (542 kg) |
| Overall width | 46.1 in (117.1 cm) | 49.6 in (126 cm) |
| Wheelbase | 50.6 in (128.5 cm) | 86.5 in (219.7 cm) |
| Ground clearance | 9 in (22.9 cm) | 11.5 in (29.2 cm) |
| Fuel capacity | 5 gal (18.9 L) | 6.75 gal (25.6 L) |
| Towing capacity | 1,250 lb (567 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $11,499 | $14,999 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.