
2027 Kawasaki Teryx H2
999cc Inline-4 (supercharged), liquid-cooled
$32,899
View full specs2027 Kawasaki Teryx H2 vs 2027 Kawasaki Teryx KRX 1000: 250 vs 110 hp, 999 cc vs 999 cc, 2086 lb dry vs 1794.9 lb dry, $32,899 vs $22,199. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

999cc Inline-4 (supercharged), liquid-cooled
$32,899
View full specs
999cc Parallel-twin (DOHC, 8-valve), liquid-cooled
$22,199
View full specsAcross measured specs the Teryx H2 leads in 3 categories and the Teryx KRX 1000 in 2. Comparing two sport UTVs, the Teryx H2 uses a 999 cc inline-4 (supercharged) with about 250 hp, while the Teryx KRX 1000 uses a 999 cc parallel-twin (dohc, 8-valve) with about 110 hp. The Teryx H2 has the power edge (250 hp vs 110 hp). The Teryx KRX 1000 is lighter at 1794.9 lb (vs 2086 lb). At $22,199 the Teryx KRX 1000 is the more affordable of the two.
Teryx H2 Kawasaki · 2027 View | Teryx KRX 1000 Kawasaki · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Inline-4 (supercharged) | Parallel-twin (DOHC, 8-valve) |
| Cylinders | 4 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 250 hp | 110 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (H/L/N/R) | Automatic CVT with centrifugal clutch (H/L/N/R) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD with locking front differential |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 2086 lb (946 kg) | 1794.9 lb (814 kg) |
| Overall width | 74 in (188 cm) | 68.1 in (173 cm) |
| Wheelbase | 101 in (256.5 cm) | 98.8 in (251 cm) |
| Ground clearance | 16.9 in (42.9 cm) | 14.2 in (36.1 cm) |
| Fuel capacity | 14.8 gal (56 L) | 10.6 gal (40.1 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $32,899 | $22,199 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.