2025 Kawasaki Teryx KRX 1000
999cc Parallel-twin, liquid-cooled
$22,199
View full specs2025 Kawasaki Teryx KRX 1000 vs 2025 Polaris RZR XP 1000: 112 vs 114 hp, 999 vs 999 cc, 1896 vs 1543 lb, $22,199 vs $21,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$22,199
View full specs999cc Parallel-twin, liquid-cooled
$21,299
View full specsAcross measured specs the Teryx KRX 1000 leads in 2 categories and the RZR XP 1000 in 3. Comparing two sport UTVs, the Teryx KRX 1000 runs a 999 cc parallel-twin making about 112 hp, while the RZR XP 1000 uses a 999 cc parallel-twin rated near 114 hp. The RZR XP 1000 has the power edge (114 hp vs 112 hp). The RZR XP 1000 is lighter at 1543 lb (vs 1896 lb). At $21,299 the RZR XP 1000 is the more affordable of the two.
| Teryx KRX 1000 Kawasaki · 2025 View | RZR XP 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 112 hp | 114 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1896 lb (860 kg) | 1543 lb (700 kg) |
| Overall width | 68.5 in (174 cm) | 64 in (162.6 cm) |
| Wheelbase | 98.8 in (251 cm) | 90 in (228.6 cm) |
| Ground clearance | 14.4 in (36.6 cm) | 13.5 in (34.3 cm) |
| Fuel capacity | 10.6 gal (40.1 L) | 9.5 gal (36 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $22,199 | $21,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.