2025 Kawasaki Teryx KRX 1000
999cc Parallel-twin, liquid-cooled
$22,199
View full specs2025 Kawasaki Teryx KRX 1000 vs 2025 Segway Villain SX10: 112 vs 105 hp, 999 vs 999 cc, 1896 vs 1808 lb, $22,199 vs $19,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$22,199
View full specs999cc Parallel-twin, liquid-cooled
$19,999
View full specsAcross measured specs the Teryx KRX 1000 leads in 1 categoryand the Villain SX10 in 4. Comparing two sport UTVs, the Teryx KRX 1000 runs a 999 cc parallel-twin making about 112 hp, while the Villain SX10 uses a 999 cc parallel-twin rated near 105 hp. The Teryx KRX 1000 has the power edge (112 hp vs 105 hp). The Villain SX10 is lighter at 1808 lb (vs 1896 lb). At $19,999 the Villain SX10 is the more affordable of the two.
Teryx KRX 1000 Kawasaki · 2025 View | Villain SX10 Segway · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 112 hp | 105 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1896 lb (860 kg) | 1808 lb (820 kg) |
| Overall width | 68.5 in (174 cm) | 64 in (162.6 cm) |
| Wheelbase | 98.8 in (251 cm) | 96 in (243.8 cm) |
| Ground clearance | 14.4 in (36.6 cm) | 15 in (38.1 cm) |
| Fuel capacity | 10.6 gal (40.1 L) | 12.4 gal (46.9 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $22,199 | $19,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.