
2027 Kawasaki Teryx KRX 1000
999cc Parallel-twin (DOHC, 8-valve), liquid-cooled
$22,199
View full specs2027 Kawasaki Teryx KRX 1000 vs 2027 Polaris RZR Pro S: 110 vs 181 hp, 999 cc vs 925 cc, 1794.9 lb dry vs 2039 lb dry, $22,199 vs $27,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

999cc Parallel-twin (DOHC, 8-valve), liquid-cooled
$22,199
View full specs
925cc Turbocharged parallel-twin (DOHC), liquid-cooled
$27,499
View full specsAcross measured specs the Teryx KRX 1000 leads in 3 categories and the RZR Pro S in 3. Comparing two sport UTVs, the Teryx KRX 1000 uses a 999 cc parallel-twin (dohc, 8-valve) with about 110 hp, while the RZR Pro S uses a 925 cc turbocharged parallel-twin (dohc) with about 181 hp. The RZR Pro S has the power edge (181 hp vs 110 hp). The Teryx KRX 1000 is lighter at 1794.9 lb (vs 2039 lb). At $22,199 the Teryx KRX 1000 is the more affordable of the two.
Teryx KRX 1000 Kawasaki · 2027 View | RZR Pro S Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 925 cc |
| Engine configuration | Parallel-twin (DOHC, 8-valve) | Turbocharged parallel-twin (DOHC) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 110 hp | 181 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT with centrifugal clutch (H/L/N/R) | Automatic PVT (P/R/N/L/H) |
| Drive system | Selectable 2WD/4WD with locking front differential | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1794.9 lb (814 kg) | 2039 lb (925 kg) |
| Overall width | 68.1 in (173 cm) | 74 in (188 cm) |
| Wheelbase | 98.8 in (251 cm) | 96 in (243.8 cm) |
| Ground clearance | 14.2 in (36.1 cm) | 16 in (40.6 cm) |
| Fuel capacity | 10.6 gal (40.1 L) | 14.7 gal (55.6 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $22,199 | $27,499 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.