
2027 Kawasaki Teryx KRX4 1000
999cc Parallel-twin (DOHC, 8-valve), liquid-cooled
$25,199
View full specs2027 Kawasaki Teryx KRX4 1000 vs 2026 Kawasaki Teryx4 H2: 110 vs 250 hp, 999 cc vs 998 cc, 1997.7 lb dry vs 2425 lb dry, $25,199 vs $37,199. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

999cc Parallel-twin (DOHC, 8-valve), liquid-cooled
$25,199
View full specs998cc Inline-4 (supercharged), liquid-cooled
$37,199
View full specsAcross measured specs the Teryx KRX4 1000 leads in 4 categories and the Teryx4 H2 in 2. Comparing two sport UTVs, the Teryx KRX4 1000 uses a 999 cc parallel-twin (dohc, 8-valve) with about 110 hp, while the Teryx4 H2 uses a 998 cc inline-4 (supercharged) with about 250 hp. The Teryx4 H2 has the power edge (250 hp vs 110 hp). The Teryx KRX4 1000 is lighter at 1997.7 lb (vs 2425 lb). At $25,199 the Teryx KRX4 1000 is the more affordable of the two.
Teryx KRX4 1000 Kawasaki · 2027 View | Teryx4 H2 Kawasaki · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 998 cc |
| Engine configuration | Parallel-twin (DOHC, 8-valve) | Inline-4 (supercharged) |
| Cylinders | 2 | 4 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 110 hp | 250 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT with centrifugal clutch (H/L/N/R) | Automatic CVT |
| Drive system | Selectable 2WD/4WD with locking front differential | 4WD |
| Dimensions & capacity | ||
| Seating | 4 seats | 4 seats |
| Dry weight | 1997.7 lb (906 kg) | 2425 lb (1100 kg) |
| Overall width | 68.1 in (173 cm) | 74 in (188 cm) |
| Wheelbase | 125.8 in (319.5 cm) | 126 in (320 cm) |
| Ground clearance | 14.2 in (36.1 cm) | 14 in (35.6 cm) |
| Fuel capacity | 10.6 gal (40.1 L) | 13.5 gal (51.1 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $25,199 | $37,199 |
| Model year | 2027 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.