
2026 Kymco MXU 450i LE
443cc Single-cylinder (SOHC, 4-valve), liquid-cooled
$7,499
View full specs2026 Kymco MXU 450i LE vs 2027 Polaris Sportsman 500: 31.95 vs 33 hp, 443 cc vs 499 cc, 590.8 lb dry vs 773 lb dry, $7,499 vs $6,999. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

443cc Single-cylinder (SOHC, 4-valve), liquid-cooled
$7,499
View full specs
499cc Single-cylinder (ProStar SOHC), liquid-cooled
$6,999
View full specsAcross measured specs the MXU 450i LE leads in 1 category and the Sportsman 500 in 6. Comparing two utility ATVs, the MXU 450i LE uses a 443 cc single-cylinder (sohc, 4-valve) with about 31.95 hp, while the Sportsman 500 uses a 499 cc single-cylinder (prostar sohc) with about 33 hp. The Sportsman 500 has the power edge (33 hp vs 31.95 hp). The MXU 450i LE is lighter at 590.8 lb (vs 773 lb). At $6,999 the Sportsman 500 is the more affordable of the two.
MXU 450i LE Kymco · 2026 View | Sportsman 500 Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 443 cc | 499 cc |
| Engine configuration | Single-cylinder (SOHC, 4-valve) | Single-cylinder (ProStar SOHC) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 31.95 hp | 33 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (H/L/N/R) with engine braking | Automatic CVT (PVT) |
| Drive system | Push-button on-demand 2WD/4WD with differential lock and shaft drive | AWD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 590.8 lb (268 kg) | 773 lb (351 kg) |
| Overall width | 48.4 in (122.9 cm) | 48 in (121.9 cm) |
| Wheelbase | 48.2 in (122.4 cm) | 50.5 in (128.3 cm) |
| Ground clearance | 10.2 in (25.9 cm) | 11.5 in (29.2 cm) |
| Fuel capacity | 3.96 gal (15 L) | 4.5 gal (17 L) |
| Towing capacity | 802 lb (364 kg) | 1,350 lb (612 kg) |
| Pricing | ||
| MSRP (base) | $7,499 | $6,999 |
| Model year | 2026 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.