2025 Polaris General 1000
999cc Parallel-twin, liquid-cooled
$18,999
View full specs2025 Polaris General 1000 vs 2025 Polaris Sportsman 850: 100 vs 78 hp, 999 vs 850 cc, 1650 vs 790 lb, $18,999 vs $9,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$18,999
View full specs850cc Parallel-twin, liquid-cooled
$9,999
View full specsAcross measured specs the General 1000 leads in 5 categories and the Sportsman 850 in 3. Comparing an UTV and a ATV, the General 1000 runs a 999 cc parallel-twin making about 100 hp, while the Sportsman 850 uses a 850 cc parallel-twin rated near 78 hp. The General 1000 has the power edge (100 hp vs 78 hp). The Sportsman 850 is lighter at 790 lb (vs 1650 lb). At $9,999 the Sportsman 850 is the more affordable of the two.
| General 1000 Polaris · 2025 View | Sportsman 850 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 850 cc |
| Engine configuration | Parallel-twin | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 100 hp | 78 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PVT) | Automatic CVT (PVT) |
| Drive system | 4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 1 rider |
| Dry weight | 1650 lb (748 kg) | 790 lb (358 kg) |
| Overall width | 62.5 in (158.8 cm) | 48 in (121.9 cm) |
| Wheelbase | 81 in (205.7 cm) | 50.5 in (128.3 cm) |
| Ground clearance | 12 in (30.5 cm) | 11.5 in (29.2 cm) |
| Fuel capacity | 9.5 gal (36 L) | 5.25 gal (19.9 L) |
| Towing capacity | 1,500 lb (680 kg) | 1,750 lb (794 kg) |
| Pricing | ||
| MSRP (base) | $18,999 | $9,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.