2025 Polaris Ranger 1000
999cc Parallel-twin, liquid-cooled
$14,299
View full specs2025 Polaris Ranger 1000 vs 2025 Polaris Ranger SP 570: 61 vs 44 hp, 999 vs 567 cc, 1500 vs 1230 lb, $14,299 vs $11,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$14,299
View full specs567cc Single-cylinder, liquid-cooled
$11,299
View full specsAcross measured specs the Ranger 1000 leads in 5 categories and the Ranger SP 570 in 2. Comparing two utility UTVs, the Ranger 1000 runs a 999 cc parallel-twin making about 61 hp, while the Ranger SP 570 uses a 567 cc single-cylinder rated near 44 hp. The Ranger 1000 has the power edge (61 hp vs 44 hp). The Ranger SP 570 is lighter at 1230 lb (vs 1500 lb). At $11,299 the Ranger SP 570 is the more affordable of the two.
| Ranger 1000 Polaris · 2025 View | Ranger SP 570 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 567 cc |
| Engine configuration | Parallel-twin | Single-cylinder |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 61 hp | 44 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PVT) | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1500 lb (680 kg) | 1230 lb (558 kg) |
| Overall width | 60 in (152.4 cm) | 58 in (147.3 cm) |
| Wheelbase | 81 in (205.7 cm) | 79 in (200.7 cm) |
| Ground clearance | 13 in (33 cm) | 10 in (25.4 cm) |
| Fuel capacity | 11.5 gal (43.5 L) | 9 gal (34.1 L) |
| Towing capacity | 2,500 lb (1134 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $14,299 | $11,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.