2025 Polaris RZR XP 1000
999cc Parallel-twin, liquid-cooled
$21,299
View full specs2025 Polaris RZR XP 1000 vs 2025 Polaris Sportsman 110 EFI: 114 vs 8 hp, 999 vs 112 cc, 1543 vs 253 lb, $21,299 vs $3,599. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$21,299
View full specs112cc Single-cylinder, air-cooled
$3,599
View full specsAcross measured specs the RZR XP 1000 leads in 5 categories and the Sportsman 110 EFI in 2. Comparing an UTV and a ATV, the RZR XP 1000 runs a 999 cc parallel-twin making about 114 hp, while the Sportsman 110 EFI uses a 112 cc single-cylinder rated near 8 hp. The RZR XP 1000 has the power edge (114 hp vs 8 hp). The Sportsman 110 EFI is lighter at 253 lb (vs 1543 lb). At $3,599 the Sportsman 110 EFI is the more affordable of the two.
| RZR XP 1000 Polaris · 2025 View | Sportsman 110 EFI Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 112 cc |
| Engine configuration | Parallel-twin | Single-cylinder |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Air |
| Power (approx.) | 114 hp | 8 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PVT) | Automatic CVT |
| Drive system | 4WD | 2WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 1 rider |
| Dry weight | 1543 lb (700 kg) | 253 lb (115 kg) |
| Overall width | 64 in (162.6 cm) | 36 in (91.4 cm) |
| Wheelbase | 90 in (228.6 cm) | 37.5 in (95.3 cm) |
| Ground clearance | 13.5 in (34.3 cm) | 5 in (12.7 cm) |
| Fuel capacity | 9.5 gal (36 L) | 1.6 gal (6.1 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $21,299 | $3,599 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.