
2027 Polaris Sportsman 6x6 600
567cc Single-cylinder (ProStar DOHC), liquid-cooled
$14,999
View full specs2027 Polaris Sportsman 6x6 600 vs 2027 Polaris Sportsman Touring 600: 44 vs 44 hp, 567 cc vs 567 cc, 1194 lb dry vs 932 lb dry, $14,999 vs $11,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

567cc Single-cylinder (ProStar DOHC), liquid-cooled
$14,999
View full specs
567cc Single-cylinder (ProStar DOHC), liquid-cooled
$11,499
View full specsAcross measured specs the Sportsman 6x6 600 leads in 1 category and the Sportsman Touring 600 in 2. Comparing two utility ATVs, the Sportsman 6x6 600 uses a 567 cc single-cylinder (prostar dohc) with about 44 hp, while the Sportsman Touring 600 uses a 567 cc single-cylinder (prostar dohc) with about 44 hp. Both list identical power. The Sportsman Touring 600 is lighter at 932 lb (vs 1194 lb). At $11,499 the Sportsman Touring 600 is the more affordable of the two.
Sportsman 6x6 600 Polaris · 2027 View | Sportsman Touring 600 Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 567 cc | 567 cc |
| Engine configuration | Single-cylinder (ProStar DOHC) | Single-cylinder (ProStar DOHC) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 44 hp | 44 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic PVT (P/R/N/L/H) | Automatic PVT (P/R/N/L/H) |
| Drive system | On-demand 6x6 AWD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1194 lb (542 kg) | 932 lb (423 kg) |
| Overall width | 49.6 in (126 cm) | 48 in (121.9 cm) |
| Wheelbase | 86.5 in (219.7 cm) | 56 in (142.2 cm) |
| Ground clearance | 11.5 in (29.2 cm) | 11.5 in (29.2 cm) |
| Fuel capacity | 6.75 gal (25.6 L) | 6.75 gal (25.6 L) |
| Towing capacity | 1,500 lb (680 kg) | 1,350 lb (612 kg) |
| Pricing | ||
| MSRP (base) | $14,999 | $11,499 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.