
2027 Polaris Sportsman Touring 850 Premium
850cc Parallel-twin (ProStar SOHC), liquid-cooled
$13,799
View full specs2027 Polaris Sportsman Touring 850 Premium vs 2027 Polaris Sportsman X2 600: 78 vs 44 hp, 850 cc vs 567 cc, 860 lb dry vs 928 lb dry, $13,799 vs $14,399. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

850cc Parallel-twin (ProStar SOHC), liquid-cooled
$13,799
View full specs
567cc Single-cylinder (ProStar DOHC), liquid-cooled
$14,399
View full specsAcross measured specs the Sportsman Touring 850 Premium leads in 5 categories and the Sportsman X2 600 in 2. Comparing two utility ATVs, the Sportsman Touring 850 Premium uses a 850 cc parallel-twin (prostar sohc) with about 78 hp, while the Sportsman X2 600 uses a 567 cc single-cylinder (prostar dohc) with about 44 hp. The Sportsman Touring 850 Premium has the power edge (78 hp vs 44 hp). The Sportsman Touring 850 Premium is lighter at 860 lb (vs 928 lb). At $13,799 the Sportsman Touring 850 Premium is the more affordable of the two.
Sportsman Touring 850 Premium Polaris · 2027 View | Sportsman X2 600 Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 850 cc | 567 cc |
| Engine configuration | Parallel-twin (ProStar SOHC) | Single-cylinder (ProStar DOHC) |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 78 hp | 44 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic PVT (P/R/N/L/H) | Automatic PVT (P/R/N/L/H) |
| Drive system | Selectable on-demand AWD/2WD | Selectable AWD/2WD/Turf Mode |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 860 lb (390 kg) | 928 lb (421 kg) |
| Overall width | 48.2 in (122.4 cm) | 49 in (124.5 cm) |
| Wheelbase | 57 in (144.8 cm) | 56 in (142.2 cm) |
| Ground clearance | 11.25 in (28.6 cm) | 11.5 in (29.2 cm) |
| Fuel capacity | 5.25 gal (19.9 L) | 6.75 gal (25.6 L) |
| Towing capacity | 1,500 lb (680 kg) | 1,350 lb (612 kg) |
| Pricing | ||
| MSRP (base) | $13,799 | $14,399 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.