2025 Segway Fugleman UT10
999cc Parallel-twin, liquid-cooled
$15,499
View full specs2025 Segway Fugleman UT10 vs 2025 Segway Villain SX10: 86 vs 105 hp, 999 vs 999 cc, 1830 vs 1808 lb, $15,499 vs $19,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$15,499
View full specs999cc Parallel-twin, liquid-cooled
$19,999
View full specsAcross measured specs the Fugleman UT10 leads in 3 categoriesand the Villain SX10 in 4. Comparing UTVs, the Fugleman UT10 runs a 999 cc parallel-twin making about 86 hp, while the Villain SX10 uses a 999 cc parallel-twin rated near 105 hp. The Villain SX10 has the power edge (105 hp vs 86 hp). The Villain SX10 is lighter at 1808 lb (vs 1830 lb). At $15,499 the Fugleman UT10 is the more affordable of the two.
Fugleman UT10 Segway · 2025 View | Villain SX10 Segway · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 86 hp | 105 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | Selectable 2WD/4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 2 seats |
| Dry weight | 1830 lb (830 kg) | 1808 lb (820 kg) |
| Overall width | 62 in (157.5 cm) | 64 in (162.6 cm) |
| Wheelbase | 82 in (208.3 cm) | 96 in (243.8 cm) |
| Ground clearance | 13 in (33 cm) | 15 in (38.1 cm) |
| Fuel capacity | 10 gal (37.9 L) | 12.4 gal (46.9 L) |
| Towing capacity | 2,000 lb (907 kg) | n/a |
| Pricing | ||
| MSRP (base) | $15,499 | $19,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.