
2027 Arctic Cat Alterra 450
443cc Single-cylinder (4-stroke), liquid-cooled
$6,999
View full specs2027 Arctic Cat Alterra 450 vs 2027 Honda FourTrax Rancher 4x4 Automatic DCT IRS EPS: 30 vs 28 hp (unverified estimates), 443 cc vs 420 cc, 613 lb dry vs 686 lb dry, $6,999 vs $9,149. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

443cc Single-cylinder (4-stroke), liquid-cooled
$6,999
View full specs
420cc Single-cylinder (longitudinal OHV), liquid-cooled
$9,149
View full specsAcross measured specs the Alterra 450 leads in 6 categories and the FourTrax Rancher 4x4 Automatic DCT IRS EPS in 0. Comparing two utility ATVs, the Alterra 450 uses a 443 cc single-cylinder (4-stroke) with about 30 hp, while the FourTrax Rancher 4x4 Automatic DCT IRS EPS uses a 420 cc single-cylinder (longitudinal ohv) with about 28 hp. At least one horsepower figure is an unverified estimate, so this comparison does not declare a power winner. The Alterra 450 is lighter at 613 lb (vs 686 lb). At $6,999 the Alterra 450 is the more affordable of the two.
Alterra 450 Arctic Cat · 2027 View | FourTrax Rancher 4x4 Automatic DCT IRS EPS Honda · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 443 cc | 420 cc |
| Engine configuration | Single-cylinder (4-stroke) | Single-cylinder (longitudinal OHV) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 30 hp | 28 hp |
| Fuel system | Electronic fuel injection | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (H/L/N/R) | 5-speed automatic DCT with reverse |
| Drive system | Selectable 2WD/4WD with front differential lock | Selectable 2WD/4WD with torque-sensitive locking front differential |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 613 lb (278 kg) | 686 lb (311 kg) |
| Overall width | 44 in (111.8 cm) | 47.4 in (120.4 cm) |
| Wheelbase | 47.7 in (121.2 cm) | 51 in (129.5 cm) |
| Ground clearance | 10.2 in (25.9 cm) | 9.6 in (24.4 cm) |
| Fuel capacity | 4.3 gal (16.3 L) | 3.9 gal (14.8 L) |
| Towing capacity | 1,050 lb (476 kg) | 848 lb (385 kg) |
| Pricing | ||
| MSRP (base) | $6,999 | $9,149 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.