
2027 Arctic Cat Alterra 450
443cc Single-cylinder (4-stroke), liquid-cooled
$6,999
View full specs2027 Arctic Cat Alterra 450 vs 2026 Suzuki KingQuad 400FSi: 30 vs 26 hp (unverified estimates), 443 cc vs 376 cc, 613 lb dry vs 615 lb curb, $6,999 vs $7,099. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

443cc Single-cylinder (4-stroke), liquid-cooled
$6,999
View full specs
376cc Single-cylinder (OHC, 4-valve), air/oil-cooled
$7,099
View full specsAcross measured specs the Alterra 450 leads in 5 categories and the KingQuad 400FSi in 0. Comparing two utility ATVs, the Alterra 450 uses a 443 cc single-cylinder (4-stroke) with about 30 hp, while the KingQuad 400FSi uses a 376 cc single-cylinder (ohc, 4-valve) with about 26 hp. At least one horsepower figure is an unverified estimate, so this comparison does not declare a power winner. At $6,999 the Alterra 450 is the more affordable of the two.
Alterra 450 Arctic Cat · 2027 View | KingQuad 400FSi Suzuki · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 443 cc | 376 cc |
| Engine configuration | Single-cylinder (4-stroke) | Single-cylinder (OHC, 4-valve) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Air/Oil |
| Power (approx.) | 30 hp | 26 hp |
| Fuel system | Electronic fuel injection | Suzuki electronic fuel injection |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (H/L/N/R) | Five-speed manual shift, semi-automatic clutch, high/low range and reverse; shaft drive |
| Drive system | Selectable 2WD/4WD with front differential lock | Selectable 2WD/4WD with torque-sensing limited-slip front differential |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Weight (different bases) | 613 lb (278 kg) | 615 lb (279 kg) |
| Overall width | 44 in (111.8 cm) | 45.1 in (114.6 cm) |
| Wheelbase | 47.7 in (121.2 cm) | 50 in (127 cm) |
| Ground clearance | 10.2 in (25.9 cm) | 9.8 in (24.9 cm) |
| Fuel capacity | 4.3 gal (16.3 L) | 4.2 gal (15.9 L) |
| Towing capacity | 1,050 lb (476 kg) | n/a |
| Pricing | ||
| MSRP (base) | $6,999 | $7,099 |
| Model year | 2027 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.