
2026 Suzuki KingQuad 400ASi
376cc Single-cylinder (OHC, 4-valve), air/oil (sacs)-cooled
$7,099
View full specs2026 Suzuki KingQuad 400ASi vs 2026 Suzuki KingQuad 400FSi: 26 vs 26 hp (unverified estimates), 376 cc vs 376 cc, 628 lb curb vs 615 lb curb, $7,099 vs $7,099. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

376cc Single-cylinder (OHC, 4-valve), air/oil (sacs)-cooled
$7,099
View full specs
376cc Single-cylinder (OHC, 4-valve), air/oil-cooled
$7,099
View full specsAcross measured specs the KingQuad 400ASi leads in 0 categories and the KingQuad 400FSi in 0. Comparing two utility ATVs, the KingQuad 400ASi uses a 376 cc single-cylinder (ohc, 4-valve) with about 26 hp, while the KingQuad 400FSi uses a 376 cc single-cylinder (ohc, 4-valve) with about 26 hp. At least one horsepower figure is an unverified estimate, so this comparison does not declare a power winner. One manufacturer weight listing contains conflicting units, so this comparison does not declare a weight winner. The two carry the same MSRP.
KingQuad 400ASi Suzuki · 2026 View | KingQuad 400FSi Suzuki · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 376 cc | 376 cc |
| Engine configuration | Single-cylinder (OHC, 4-valve) | Single-cylinder (OHC, 4-valve) |
| Cylinders | 1 | 1 |
| Cooling | Air/Oil (SACS) | Air/Oil |
| Power (approx.) | 26 hp | 26 hp |
| Fuel system | EFI | Suzuki electronic fuel injection |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Quadmatic automatic V-belt CVT (H/L/N/R) | Five-speed manual shift, semi-automatic clutch, high/low range and reverse; shaft drive |
| Drive system | Selectable 2WD/4WD with torque-sensing limited-slip front differential | Selectable 2WD/4WD with torque-sensing limited-slip front differential |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Curb weight | 628 lb (285 kg) | 615 lb (279 kg) |
| Overall width | 45.1 in (114.6 cm) | 45.1 in (114.6 cm) |
| Wheelbase | 50 in (127 cm) | 50 in (127 cm) |
| Ground clearance | 9.8 in (24.9 cm) | 9.8 in (24.9 cm) |
| Fuel capacity | 4.2 gal (15.9 L) | 4.2 gal (15.9 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $7,099 | $7,099 |
| Model year | 2026 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.