2025 Arctic Cat Alterra 600 EPS
545cc Single-cylinder, liquid-cooled
$8,499
View full specs2025 Arctic Cat Alterra 600 EPS vs 2025 Honda FourTrax Foreman 520: 44 vs 32 hp, 545 vs 518 cc, 700 vs 683 lb, $8,499 vs $7,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
545cc Single-cylinder, liquid-cooled
$8,499
View full specs518cc Single-cylinder, liquid-cooled
$7,499
View full specsAcross measured specs the Alterra 600 EPS leads in 5 categoriesand the FourTrax Foreman 520 in 2. Comparing two utility ATVs, the Alterra 600 EPS runs a 545 cc single-cylinder making about 44 hp, while the FourTrax Foreman 520 uses a 518 cc single-cylinder rated near 32 hp. The Alterra 600 EPS has the power edge (44 hp vs 32 hp). The FourTrax Foreman 520 is lighter at 683 lb (vs 700 lb). At $7,499 the FourTrax Foreman 520 is the more affordable of the two.
Alterra 600 EPS Arctic Cat · 2025 View | FourTrax Foreman 520 Honda · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 545 cc | 518 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 44 hp | 32 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Manual 5-speed (ESP) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 700 lb (318 kg) | 683 lb (310 kg) |
| Overall width | 48 in (121.9 cm) | 47.4 in (120.4 cm) |
| Wheelbase | 51 in (129.5 cm) | 50.9 in (129.3 cm) |
| Ground clearance | 11 in (27.9 cm) | 7.6 in (19.3 cm) |
| Fuel capacity | 4.5 gal (17 L) | 3.9 gal (14.8 L) |
| Towing capacity | 1,050 lb (476 kg) | 848 lb (385 kg) |
| Pricing | ||
| MSRP (base) | $8,499 | $7,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.