2025 Arctic Cat Alterra 600 EPS
545cc Single-cylinder, liquid-cooled
$8,499
View full specs2025 Arctic Cat Alterra 600 EPS vs 2025 Honda FourTrax Foreman Rubicon 520: 44 vs 32 hp, 545 vs 518 cc, 700 vs 700 lb, $8,499 vs $8,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
545cc Single-cylinder, liquid-cooled
$8,499
View full specs518cc Single-cylinder, liquid-cooled
$8,999
View full specsAcross measured specs the Alterra 600 EPS leads in 6 categoriesand the FourTrax Foreman Rubicon 520 in 0. Comparing two utility ATVs, the Alterra 600 EPS runs a 545 cc single-cylinder making about 44 hp, while the FourTrax Foreman Rubicon 520 uses a 518 cc single-cylinder rated near 32 hp. The Alterra 600 EPS has the power edge (44 hp vs 32 hp). At $8,499 the Alterra 600 EPS is the more affordable of the two.
Alterra 600 EPS Arctic Cat · 2025 View | FourTrax Foreman Rubicon 520 Honda · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 545 cc | 518 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 44 hp | 32 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic DCT 5-speed |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 700 lb (318 kg) | 700 lb (318 kg) |
| Overall width | 48 in (121.9 cm) | 47.9 in (121.7 cm) |
| Wheelbase | 51 in (129.5 cm) | 50.9 in (129.3 cm) |
| Ground clearance | 11 in (27.9 cm) | 9.4 in (23.9 cm) |
| Fuel capacity | 4.5 gal (17 L) | 3.9 gal (14.8 L) |
| Towing capacity | 1,050 lb (476 kg) | 848 lb (385 kg) |
| Pricing | ||
| MSRP (base) | $8,499 | $8,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.