
2027 Arctic Cat Alterra 600 TRV EPS
597cc Single-cylinder (4-stroke), liquid-cooled
$10,499
View full specs2027 Arctic Cat Alterra 600 TRV EPS vs 2026 CFMoto CForce 600 Touring: 45 vs 44 hp (unverified estimates), 597 cc vs 580 cc, 853 lb dry vs 863 lb dry, $10,499 vs $8,799. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

597cc Single-cylinder (4-stroke), liquid-cooled
$10,499
View full specs
580cc Single-cylinder (SOHC, 4-valve), liquid-cooled
$8,799
View full specsAcross measured specs the Alterra 600 TRV EPS leads in 4 categories and the CForce 600 Touring in 2. Comparing two utility ATVs, the Alterra 600 TRV EPS uses a 597 cc single-cylinder (4-stroke) with about 45 hp, while the CForce 600 Touring uses a 580 cc single-cylinder (sohc, 4-valve) with about 44 hp. At least one horsepower figure is an unverified estimate, so this comparison does not declare a power winner. The Alterra 600 TRV EPS is lighter at 853 lb (vs 863 lb). At $8,799 the CForce 600 Touring is the more affordable of the two.
Alterra 600 TRV EPS Arctic Cat · 2027 View | CForce 600 Touring CFMoto · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 597 cc | 580 cc |
| Engine configuration | Single-cylinder (4-stroke) | Single-cylinder (SOHC, 4-valve) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 45 hp | 44 hp |
| Fuel system | Electronic fuel injection | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Trailbloc automatic CVT (H/L/N/R/P) | CVTech automatic CVT (P/R/N/H/L) |
| Drive system | Selectable 2WD/4WD with front differential lock | Selectable 2WD/4WD/4WD lock |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 853 lb (387 kg) | 863 lb (391 kg) |
| Overall width | 48.8 in (124 cm) | 46.5 in (118.1 cm) |
| Wheelbase | 58 in (147.3 cm) | 58.5 in (148.6 cm) |
| Ground clearance | 10.75 in (27.3 cm) | 10.6 in (26.9 cm) |
| Fuel capacity | 4.8 gal (18.2 L) | 4.75 gal (18 L) |
| Towing capacity | 1,050 lb (476 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $10,499 | $8,799 |
| Model year | 2027 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.