
2027 Arctic Cat Alterra 600 TRV EPS
597cc Single-cylinder (4-stroke), liquid-cooled
$10,499
View full specs2027 Arctic Cat Alterra 600 TRV EPS vs 2027 Kawasaki Brute Force 750 EPS: 45 vs 50 hp (unverified estimates), 597 cc vs 749 cc, 853 lb dry vs 685.8 lb dry, $10,499 vs $11,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

597cc Single-cylinder (4-stroke), liquid-cooled
$10,499
View full specs
749cc V-twin (SOHC), liquid-cooled
$11,499
View full specsAcross measured specs the Alterra 600 TRV EPS leads in 3 categories and the Brute Force 750 EPS in 4. Comparing two utility ATVs, the Alterra 600 TRV EPS uses a 597 cc single-cylinder (4-stroke) with about 45 hp, while the Brute Force 750 EPS uses a 749 cc v-twin (sohc) with about 50 hp. At least one horsepower figure is an unverified estimate, so this comparison does not declare a power winner. The Brute Force 750 EPS is lighter at 685.8 lb (vs 853 lb). At $10,499 the Alterra 600 TRV EPS is the more affordable of the two.
Alterra 600 TRV EPS Arctic Cat · 2027 View | Brute Force 750 EPS Kawasaki · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 597 cc | 749 cc |
| Engine configuration | Single-cylinder (4-stroke) | V-twin (SOHC) |
| Cylinders | 1 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 45 hp | 50 hp |
| Fuel system | Electronic fuel injection | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Trailbloc automatic CVT (H/L/N/R/P) | Automatic CVT (H/L/N/R) |
| Drive system | Selectable 2WD/4WD with front differential lock | Selectable 2WD/4WD with variable front differential lock |
| Dimensions & capacity | ||
| Seating | 2 seats | 1 rider |
| Dry weight | 853 lb (387 kg) | 685.8 lb (311 kg) |
| Overall width | 48.8 in (124 cm) | 46.1 in (117.1 cm) |
| Wheelbase | 58 in (147.3 cm) | 50.6 in (128.5 cm) |
| Ground clearance | 10.75 in (27.3 cm) | 9 in (22.9 cm) |
| Fuel capacity | 4.8 gal (18.2 L) | 5 gal (18.9 L) |
| Towing capacity | 1,050 lb (476 kg) | 1,250 lb (567 kg) |
| Pricing | ||
| MSRP (base) | $10,499 | $11,499 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.