2025 Arctic Cat Alterra 700 EPS
695cc Single-cylinder, liquid-cooled
$9,699
View full specs2025 Arctic Cat Alterra 700 EPS vs 2025 Kawasaki Brute Force 750 4x4i EPS: 52 vs 50 hp, 695 vs 749 cc, 787 vs 700 lb, $9,699 vs $10,199. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
695cc Single-cylinder, liquid-cooled
$9,699
View full specs749cc V-twin, liquid-cooled
$10,199
View full specsAcross measured specs the Alterra 700 EPS leads in 4 categoriesand the Brute Force 750 4x4i EPS in 3. Comparing two utility ATVs, the Alterra 700 EPS runs a 695 cc single-cylinder making about 52 hp, while the Brute Force 750 4x4i EPS uses a 749 cc v-twin rated near 50 hp. The Alterra 700 EPS has the power edge (52 hp vs 50 hp). The Brute Force 750 4x4i EPS is lighter at 700 lb (vs 787 lb). At $9,699 the Alterra 700 EPS is the more affordable of the two.
Alterra 700 EPS Arctic Cat · 2025 View | Brute Force 750 4x4i EPS Kawasaki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 695 cc | 749 cc |
| Engine configuration | Single-cylinder | V-twin |
| Cylinders | 1 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 52 hp | 50 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 787 lb (357 kg) | 700 lb (318 kg) |
| Overall width | 47.2 in (119.9 cm) | 46.5 in (118.1 cm) |
| Wheelbase | 52 in (132.1 cm) | 50.6 in (128.5 cm) |
| Ground clearance | 11 in (27.9 cm) | 9.4 in (23.9 cm) |
| Fuel capacity | 5.6 gal (21.2 L) | 5 gal (18.9 L) |
| Towing capacity | 1,050 lb (476 kg) | 1,250 lb (567 kg) |
| Pricing | ||
| MSRP (base) | $9,699 | $10,199 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.